Harga Mobil Terbaru Toyota : Agya, Avanza, Veloz, New Rush, Grand New Kijang Innova,
New Fortuner, Yaris Facelift, Vios, Corolla Altis, All New Camry, Hilux,
Dyna Truk, Alphard - VellFire.
Harga Mobil Boleh Sama..tapi soal Diskon Kami Beda
- Kredit mobil murah dengan bunga ringan sampai dengan tenor 5 tahun.
- Diskon menarik
- Bonus asesoris mobil Toyota
- Voucher E-Point senilai Rp. 250.000,-
- Undian berhadiah dari Toyota Astra Motor
- Dan program-program Promo After Sales menarik lainnya.
Price List : Daftar Harga Mobil Baru Toyota
Harga Toyota Avanza
AVANZA | Harga Mobil | ||||||||||||
E 1.3 MANUAL | 155.200.000 | ||||||||||||
E 1.3 AUTOMATIC | 165.850.000 | ||||||||||||
G 1.3 MANUAL | 170.850.000 | ||||||||||||
G 1.3 AUTOMATIC | 181.800.000 | ||||||||||||
G 1.5 MANUAL | 177.550.000 | ||||||||||||
VELOZ 1.5 MANUAL | 183.450.000 | ||||||||||||
VELOZ 1.5 AUTOMATIC | 193.300.000 | ||||||||||||
Harga Toyota New Rush | |||||||||||||
RUSH | Harga Mobil | ||||||||||||
G Manual | 207,650,000 | ||||||||||||
G Automatic | 217,950,000 | ||||||||||||
S Manual | 217,200,000 | ||||||||||||
S Automatic | 231,650,000 | ||||||||||||
Harga Toyota Kijang Innova | |||||||||||||
INNOVA | |||||||||||||
GASOLINE | Harga Mobil | ||||||||||||
Innova J Manual | 204.500.000 | ||||||||||||
Innova J Manual Dress Up | 209.400.000 | ||||||||||||
Innova E Manual | 230.900.000 | ||||||||||||
Innova E Automatic | 244.100.000 | ||||||||||||
Innova G Manual | 250.200.000 | ||||||||||||
Innova G Automatic | 263.750.000 | ||||||||||||
Innova G Manual Luxury | 260.500.000 | ||||||||||||
Innova G Automatic Luxury | 274.050.000 | ||||||||||||
Innova V Manual | 287.200.000 | ||||||||||||
Innova V Automatic | 301.150.000 | ||||||||||||
Innova V Manual Luxury | 296.750.000 | ||||||||||||
Innova V Automatic Luxury | 310.700.000 | ||||||||||||
DIESEL | Harga Mobil | ||||||||||||
Innova E Manual | 246.350.000 | ||||||||||||
Innova G Manual | 265.950.000 | ||||||||||||
Innova G Automatic | 279.700.000 | ||||||||||||
Innova V Manual | 302.650.000 | ||||||||||||
Innova V Automatic | 316.600.000 | ||||||||||||
Harga Toyota Fortuner | |||||||||||||
FORTUNER | |||||||||||||
GASOLINE | Harga Mobil | ||||||||||||
FORTUNER G A/T LUX BENSIN NEW | 454.850.000 | ||||||||||||
FORTUNER G A/T LUX TRD BENSIN NEW | 480.450.000 | ||||||||||||
FORTUNER V A/T BENSIN NEW | 508.700.000 | ||||||||||||
DIESEL | Harga Mobil | ||||||||||||
FORTUNER G M/T DIESEL VNT NEW | 401.150.000 | ||||||||||||
FORTUNER G M/T TRD DIESEL VNT NEW | 426.100.000 | ||||||||||||
FORTUNER G A/T DIESEL VNT NEW | 411.400.000 | ||||||||||||
FORTUNER G A/T TRD DIESEL VNT NEW | 436.350.000 | ||||||||||||
Harga Toyota New Yaris | |||||||||||||
YARIS | Harga Mobil | ||||||||||||
J Manual | 201.850.000 | ||||||||||||
J Automatic | 212.400.000 | ||||||||||||
E Manual | 210.400.000 | ||||||||||||
E Automatic | 221.000.000 | ||||||||||||
S Manual TRD | 223.700.000 | ||||||||||||
S Automatic Limited | 234.950.000 | ||||||||||||
S Automatic Limited TRD | 239.700.000 | ||||||||||||
Harga Toyota Vios | |||||||||||||
VIOS | Harga Mobil | ||||||||||||
Vios E Manual | 227.250.000 | ||||||||||||
Vios G Manual | 240.200.000 | ||||||||||||
Vios G Automatic | 254.150.000 | ||||||||||||
Vios G Automatic TRD | 275.650.000 | ||||||||||||
Harga Toyota Altis | |||||||||||||
ALTIS | Harga Mobil | ||||||||||||
Altis 1.8 E Manual | 353.250.000 | ||||||||||||
Altis 1.8 G Automatic | 375.950.000 | ||||||||||||
Altis 2.0 V Automatic | 408.100.000 | ||||||||||||
Harga Toyota New Camry | |||||||||||||
CAMRY | Harga Mobil | ||||||||||||
Camry 2.4 G Automatic NEW | 501.950.000 | ||||||||||||
Camry 2.4 V Automatic NEW | 530.650.000 | ||||||||||||
Camry 3.5 Q HYBRID NEW | 661.550.000 | ||||||||||||
Harga Toyota Hilux | |||||||||||||
HILUX | Harga Mobil | ||||||||||||
Hilux Chasis Manual Bensin Single Cabin | 149.850.000 | ||||||||||||
Hilux Manual Bensin Single Cabin | 157.300.000 | ||||||||||||
Hilux Manual Diesel Single Cabin | 165.750.000 | ||||||||||||
Hilux 3.0 E Manual Diesel Double Cabin | 323.650.000 | ||||||||||||
Hilux 3.0 G Manual Diesel Double Cabin | 344.300.000 | ||||||||||||
Harga Toyota Dyna Truk | |||||||||||||
DYNA TRUCK | Harga Mobil | ||||||||||||
Dyna 4 R 110 PS ST PWR Steering | 209.850.000 | ||||||||||||
Dyna 4 R 110 PS ST | 203.850.000 | ||||||||||||
Dyna 4 R Truck 110 PS ST ST Long Wheel Base PWR Steering | 217.400.000 | ||||||||||||
Dyna 4 R Bus 110 PS ST PWR Steering | 209.000.000 | ||||||||||||
Dyna 4 R Bus 110 PS ST Long Wheel Base PWR Steering | 217.050.000 | ||||||||||||
Dyna 6 R Bus 110 PS FT PWR Steering | 222.600.000 | ||||||||||||
Dyna 6 R 110 PS FT PWR Steering | 233.650.000 | ||||||||||||
Dyna 6 R 110 PS FT | 227.650.000 | ||||||||||||
Dyna 6 R 110 PS ET PWR Steering | 241.300.000 | ||||||||||||
Dyna 6 R 110 PS ET | 235.300.000 | ||||||||||||
Dyna 6 R 110 PS ET PWR Steering With Heavy Duty Package | 243.400.000 | ||||||||||||
Dyna 6 R 110 PS ET PWR Steering With Off Road Package | 249.700.000 | ||||||||||||
Dyna 6 R 130 PS XT PWR Steering | 256.150.000 | ||||||||||||
Dyna 6 R 130 PS XT | 250.150.000 | ||||||||||||
Dyna 6 R 130 PS XT Long Wheel Base PWR Steering | 265.100.000 | ||||||||||||
Dyna 6 R 130 PS HT Std Gear PWR Steering | 260.050.000 | ||||||||||||
Dyna 6 R 130 PS HT Std Gear | 254.050.000 | ||||||||||||
Dyna 6 R 130 PS HT Std Gear PWR Steering With Heavy Duty Package | 262.150.000 | ||||||||||||
Dyna 6 R 130 PS HT Std Gear PWR Steering With Off Road Package | 268.450.000 | ||||||||||||
Dyna 6 R 130 PS HT High Gear PWR Steering | 260.550.000 | ||||||||||||
Dyna 6 R 130 PS HT High Gear | 254.550.000 | ||||||||||||
Dyna 6 R 130 PS HT High Gear PWR Steering With Heavy Duty Package | 262.650.000 | ||||||||||||
Dyna 6 R 130 PS HT High Gear PWR Steering With Off Road Package | 268.950.000 |
Daftar Harga Mobil Toyota - Price List 2012 Completely Built UP - CBU
PREMIUM CBU | Harga Mobil |
New Land Cruiser UK (off the road) | 1.600.000.000 |
New Lexus RX 270 (off the road) | 860.000.000 |
Harrier | 740.000.000 |
Vellfire Z G (off the road) | 830.000.000 |
Vellfire V Full Option Facelift | 955.000.000 |
New Previa Automatic Full Spec | 1.019.300.000 |
New Prius Hybrid | 613.150.000 |